Over 80 unique My Hero Academia Funko Pops have been released since 2018, yet fewer than 10 command resale values above $500. That scarcity is exactly what makes hunting for my hero academia funko pop collectibles 2026 so thrilling. Whether you are chasing a Grail to complete your set or eyeing an investment, knowing which figures are truly rare and where to find them saves time and money.
Quick Picks: Who Should Hunt What
| Product / Pick | Best For | Key Feature | Price Range (2026) |
|---|---|---|---|
| SDCC 2019 Glow All Might | Investment collectors | Limited to 1,000 pieces; glow effect | $400 - $600 |
| NYCC 2020 Stain (Bloody) | Horror/action fans | Metallic blood splatter variant | $300 - $450 |
| ECCC 2021 Deku (Mountain Glenn) | Budget hunters | Under $100 but rising in demand | $60 - $90 |
| Funko Pop! Bundle: Class 1-A (set) | New collectors & gifters | Complete main cast in one purchase | $80 - $120 (set) |
| Chase Tenya Iida | Completionists | 1-in-6 chase rarity, metallic finish | $100 - $200 |



